The FIVB Men’s World Championship Poland 2014
More information: http://poland2014.fivb.org/en/host%20cities/krakow
Parking in Kraków Arena
30 PLN – per surface&undeground parking space.
Disabled persons, having a ticket in disabled areas, will be able to make free use of the parking ground.
Group D in Krakow – the Match Schedule
31.8.2014 | 13:00 | ticket | |
WŁOCHY – IRAN | |||
31.8.2014 | 16:30 | ticket | |
BELGIA – USA / PORTORYKO – FRANCJA | |||
2.9.2014 | 13:00 | ticket | |
USA – IRAN | |||
2.9.2014 | 16:30 | ticket | |
BELGIA – PORTORYKO / FRANCJA – WŁOCHY | |||
4.9.2014 | 13:00 | ticket | |
PORTORYKO – USA | |||
4.9.2014 | 16:30 | ticket | |
IRAN – FRANCJA / WŁOCHY – BELGIA | |||
6.9.2014 | 13:00 | ticket | |
USA – FRANCJA | |||
6.9.2014 | 16:30 | ticket | |
BELGIA – IRAN / PORTORYKO – WŁOCHY | |||
7.9.2014 | 13:00 | ticket | |
FRANCJA – BELGIA | |||
7.9.2014 | 16:30 | ticket | |
IRAN – PORTORYKO / WŁOCHY – USA | |||
31.8.2014 | ticket | ||
1. Faza / karnet venue9 455 560 |